JCR 2006 / Zeitplan
Timetable 2006:
Donnerstag, 27.April 2006
| 09.00 - 21.00 | Signing on | ||
| 12.00 - 21.00 | Scrutineering | ||
| 9.00 - 9.30 | Test Run 1 | Touring Cars + GT | 30 Min. |
| 9.35 - 10.05 | Test Run 2 | Single seaters | 30 Min. |
| 10.15 -10.45 | Test Run 3 | Sportscars | 30 Min. |
| 10.50 - 10.20 | Test Run 4 | Touring Cars + GT | 30 Min. |
| 11.30 - 12.00 | Test Run 5 | Single seaters | 30 Min. |
| 14.00 - 14.30 | Test Run 6 | Sportscars | 30 Min. |
| 14.35 - 16.35 | Test Run 7 | RECARO Formel 3 Cup | 120 Min. |
| 16.45 - 17.25 | Free Practice | FIA-GTC + FIA-TC 1965-1976 | 40 Min. |
| 17.30 - 18.00 | Free Practice | FIA-Lurani Trophy | 30 Min. |
Freitag, 28.April 2006
| 07.00 - 19.00 | Signing on / Scrutineering | ||
| 08.00 - 08.30 | Qualifying | CFFC Formula Ford | 30 Min. |
| 08.35 - 09.05 | Qualifying | FIA-GTC-TC`76 | 30 Min. |
| 09.15 - 09.45 | Qualifying 1 | RECARO Formel 3 Cup | 30 Min. |
| 09.50 - 10.30 | Free Practice | Shell Ferrari Historic Challenge cat.1-11 | 40 Min. |
| 10.40 - 11.10 | Qualifying 1 | Orwell Supersports Cup | 30 Min. |
| 11.15 - 11.45 | Qualifying 1 | FIA-TC´65 | 30 Min. |
| 11.55 - 12.20 | Free Practice | FIA-TGP | 25 Min. |
| 12.40 - 13.20 | Briefing in the Pavillon | 40 Min. | |
| 13.20 - 13.35 | Presentation | Interrace Historic Formula Team | 15 Min. |
| 13.40 - 14.10 | Qualifying 1 | FIA-GTC’65 | 30 Min. |
| 14.15 - 14.35 | Qualifying | Shell Ferrari Historic Challenge cat. 1-5 | 20 Min. |
| 14.45 - 15.10 | Qualifying 1 | European Formula 2 Club | 25 Min. |
| 15.15 - 15.40 | Qualifying | FIA- Lurani Trophy | 25 Min. |
| 15.50 - 16.10 | Qualifying | Shell Ferrari Historic Challenge cat. 6-11 | 20 Min. |
| 16.15 - 16.45 | Qualifying 1 | FIA-TGP | 30 Min. |
| 16.50 - 17.20 | Qualifying 2 | RECARO Formel 3 Cup | 30 Min. |
| 17.25 - 17.55 | Qualifying 2 | Orwell Supersports Cup | 30 Min. |
| 18.00 - 18.30 | Qualifying 2 | FIA-GTC-TC`76 | 30 Min. |
| 18.35 - 19.00 | Qualifying 2 | CFFC Formula Ford | 25 Min. |
| 19.05 - 19.35 | Qualifying 2 | FIA-TC’65 | 30 Min. |
stand: 18.04.2006
>> Download Zeitplan (.pdf, 19 kb)














